Sr.No. | Subject | Q. No. | Q. Type | Date | Member | Attachment File |
---|---|---|---|---|---|---|
621 | Comparison of Major Tourism Sectors | 1208 | UNSTARRED | Shri T.N. Prathapan | usq 1208 for 19092020.pdf | |
622 | Relaxation to Foreign Tourists | 1181 | UNSTARRED | Shri E.T. Mohammed Basheer | usq 1181 for 19092020.pdf | |
623 | Dekho Apna Desh Scheme | 1177 | UNSTARRED | Shri Nihal Chand | usq 1177 for 19092020.pdf | |
624 | Relief to Hotel Industry and Tourism Sector | 1158 | UNSTARRED | Shri Achyutananda Samanta | usq 1158 for 19092020.pdf | |
625 | Project for Identification and Renovation of Heritage Places | 222 | UNSTARRED | Shri Krupal Balaji Tumane, Shri Omprakesh Bhupalsinh alias Pawan Rajenimbalkar | usq 222 for 14092020.pdf | |
626 | Economic Stimulus Package for Revival of Tourism Sector | 187 | UNSTARRED | Shri Raja Amareshwara Naik, Shri Bhola Singh, Dr. Dnv Senthilkumar S., Dr. Subhash Ramrao Bhamre, Shri Mohammed Faizal P.P., Shri Prathap Simha, Shrimati Sanageeta Kumari Singh Deo, Shri Vinod Kumar Sonkar, Shri Manickam Tagore B., Shri Sanjay Sadashivrao Mandlik, Shri KUldeep Rai Sharma, Dr. Jayant Kumar Roy, Dr. Amol Ramsing Kolhe, Shrimati Supriya Sule, Dr. Sukanta Majumdar, Shri P.C. Gaddigoudar |
usq 187 for 14092020.pdf | |
627 | Assessment of Tourism Sector after Covid-19 Pandemic | 184 | UNSTARRED | Shri Bidyut Baran Mahato, Shri Anto Antony, Shrimati Kirron Kher, Shri Shrirang Appa Barne, Prof. Saugata Ray, Shri Talari Rangaiah, Shri N. Reddeppa, Shri Sudheer Gupta, Shri Kuruva Gorantla Madhav, Dr. Beesetti, Venkata Satyavathi, Shri Adala Prabhakara Reddy, Shri Magunta Sreenivasulu Reddy, Shri Pocha Brahmananda Reddy | usq 184 for 14092020.pdf | |
628 | Promotion of Religious Tourism | 170 | UNSTARRED | Shrimati Rathva Gitaben Vajesingbhai, Shri Parbatbhai Savabhai Patel, Shri Jaswant Singh Bhabhor, Shri Pradeep Kumar Singh, Shri Shantanu Thakur, Shri Naranbhai Kachhadiya, Shri John Barla | usq 170 for 14092020.pdf | |
629 | Extension of Dekho Apna Desh Scheme | 150 | UNSTARRED | Shri Anil Firojiya | usq 150 for 14092020.pdf | |
630 | Promotion of Adventure Tourism | 117 | UNSTARRED | Shri B.B. Patil | usq 117 for 14092020.pdf | |
631 | Complaints Regarding Refunds of Tour Packages | 115 | UNSTARRED | Shri Harish Dwivedi | usq 115 for 14092020.pdf | |
632 | Development Work under Krishna Circuit | 104 | UNSTARRED | Shri Nayab Singh | usq 104 for 14092020.pdf | |
633 | Promotion of Tourism at Buddhist Sites | 98 | UNSTARRED | Shri Jagdambika Pal | usq 98 for 14092020.pdf | |
634 | Development of Tourist Places of Bundelkhand and Uttrakhand | 88 | UNSTARRED | Shri Kunwar Puspendra Singh Chandel, Shrimati Mala Rajya Laxmi Shah | usq 88 for 14092020.pdf | |
635 | Use of Technology for Revival of Tourism Sector after Covid-19 Pandemic | 56 | UNSTARRED | Shri Annasaheb Shankar Jolle | usq 56 for 14092020.pdf | |
636 | Loss of Revenue in Tourism Sector due to Covid-19 | 50 | UNSTARRED | Shri Dushyant Singh, Shri Uttam Kumar Reddy Nalamada | usq 50 for 14092020.pdf | |
637 | Revival of Tourism Sector after Covid-19 Pandemic | 24 | UNSTARRED | Shri Rajiv Ranjan Singh Alias Lalan Singh, Shri D.K. Suresh, Shri Kaushalendra Kumar, Ms. Diya Kumari |
usq 24 for 14092020.pdf | |
638 | Development of Tillaiya Dam as Tourist Spot | 47 | UNSTARRED | Shrimati Annpurna Devi | usq 47 for 14092020.pdf | |
639 | Development of Tourism in Alwar | 22 | UNSTARRED | Shri Balak Nath | usq 22 for 14092020.pdf | |
640 | New Tourism Policy | 2 | UNSTARRED | Shri Prataprao Jadhav | usq 2 for 14092020.pdf |