Sr.No. | Subject | Q. No. | Q. Type | Date | Member | Attachment File |
---|---|---|---|---|---|---|
661 | Identification of Tourism Parks and Circuits for Development | 1008 | UNSTARRED | Shri Gautham Sigamani Pon, Shri C.N. Annadurai, Shri Selvam G., Shri Gajanan Kirtikar, Shri Dhanush M. Kumar | usq 1008 for 08022021.pdf | |
662 | Financial Assistance to Andhra Pradesh for Development of Tourism | 989 | UNSTARRED | Shri Y.S. Avinash Reddy | usq 989 for 08022021.pdf | |
663 | Job Loss in Kerala Tourism Sector | 984 | UNSTARRED | Shri Kodikunnil Suresh | usq 984 for 08022021.pdf | |
664 | Major Civilisational, Cultural and Spiritual Tourist Destinations | 983 | UNSTARRED | Shri Arjun Lal Meena, Shri P.P. Chaudhary, Shri Kaushal Kishore | usq 983 for 08022021.pdf | |
665 | Development of Ancient Historical Places in Karnal-Panipat | 980 | UNSTARRED | Shri Sanjay Bhatia | usq 980 for 08022021.pdf | |
666 | Special Package for Tourism Industry | 971 | UNSTARRED | Shrimati Mala Rajya Laxmi Shah, Shri Kunwar Pushpendra Singh Chandel | usq 971 for 08022021.pdf | |
667 | Tourism Development Projects for Karnataka | 967 | UNSTARRED | Shri Y. Devendrappa, Dr. Umesh G. Jadhav, Shri Bhagwanth Khuba | usq 967 for 08022021.pdf | |
668 | Revival of Tourism | 90 | STARRED | Shri Kalyan Banerjee | SQ 90 for 08022021.pdf | |
669 | Development of Tourism Sector in Tripura | 953 | UNSTARRED | Shri Rebati Tripura | usq 953 for 08022021.pdf | |
670 | Impact of Covid-19 Pandemic on Indian Tourism Industry | 940 | UNSTARRED | Shri Rahul Gandhi, Shri Bhartruhari Mahtab, Shri Thomas Chazhikadan, Shri Karti P. Chidambaram, Adv. A. M. Ariff | usq 940 for 08022021.pdf | |
671 | Projects and Schemes Deferred due to Covid 19 Pandemic | 937 | UNSTARRED | Shri Kesineni Srinivas | usq 937 for 08022021.pdf | |
672 | Drives Launched by Tourism Industry | 1376 | UNSTARRED | Shri Sangam Lal Gupta | usq 1376 for 19092020.pdf | |
673 | Revival Of Sivagiri Tourism Circuit | 1351 | UNSTARRED | Adv. Adoor Prakash | usq 1351 for 19092020.pdf | |
674 | Identification of Less Preferred Tourism Spots | 1350 | UNSTARRED | Shri Jagdambika Pal | usq 1350 for 19092020.pdf | |
675 | Cheaters around Tourist Sites | 1349 | UNSTARRED | Shri Gautam Gambhir | usq 1349 for 19092020.pdf | |
676 | Development of Cruise Tourism | 1332 | UNSTARRED | Dr. Dnv Senthilkumar S., Dr. Subhash Ramrao Bhamre, Shrimati Supriya Sule, Shri Manickam Tagore B., Shri KUldeep Rai Sharma, Dr. Amol Ramsing Kolhe |
usq 1332 for 19092020.pdf | |
677 | India's Share in World Tourism | 1328 | UNSTARRED | Shri Jaswant Singh Bhabhor, Shri Parbatbhai Savabhai Patel, Shri Shantanu Thakur, Shri Naranbhai Kachhadiya | usq 1328 for 19092020.pdf | |
678 | Financial Package to Ner for Development of Historical Heritage | 1318 | UNSTARRED | Shri Ramesh Chander Kaushik, Shri Dilip Saikia | usq 1318 for 19092020.pdf | |
679 | Eco-Tourism Projects | 1297 | UNSTARRED | Shri Uttam Kumar Reddy Nalamada | usq 1297 for 19092020.pdf | |
680 | Financial Assistance for Various Tourism Projects | 1280 | UNSTARRED | Shri Ganesh Singh | usq 1280 for 19092020.pdf |