| Sr.No. | Subject | Q. No. | Q. Type | Date | Member | Attachment File |
|---|---|---|---|---|---|---|
| 1001 | Promotion of Religious Tourism | 170 | UNSTARRED | Shrimati Rathva Gitaben Vajesingbhai, Shri Parbatbhai Savabhai Patel, Shri Jaswant Singh Bhabhor, Shri Pradeep Kumar Singh, Shri Shantanu Thakur, Shri Naranbhai Kachhadiya, Shri John Barla | usq 170 for 14092020.pdf | |
| 1002 | Extension of Dekho Apna Desh Scheme | 150 | UNSTARRED | Shri Anil Firojiya | usq 150 for 14092020.pdf | |
| 1003 | Promotion of Adventure Tourism | 117 | UNSTARRED | Shri B.B. Patil | usq 117 for 14092020.pdf | |
| 1004 | Complaints Regarding Refunds of Tour Packages | 115 | UNSTARRED | Shri Harish Dwivedi | usq 115 for 14092020.pdf | |
| 1005 | Development Work under Krishna Circuit | 104 | UNSTARRED | Shri Nayab Singh | usq 104 for 14092020.pdf | |
| 1006 | Promotion of Tourism at Buddhist Sites | 98 | UNSTARRED | Shri Jagdambika Pal | usq 98 for 14092020.pdf | |
| 1007 | Development of Tourist Places of Bundelkhand and Uttrakhand | 88 | UNSTARRED | Shri Kunwar Puspendra Singh Chandel, Shrimati Mala Rajya Laxmi Shah | usq 88 for 14092020.pdf | |
| 1008 | Use of Technology for Revival of Tourism Sector after Covid-19 Pandemic | 56 | UNSTARRED | Shri Annasaheb Shankar Jolle | usq 56 for 14092020.pdf | |
| 1009 | Loss of Revenue in Tourism Sector due to Covid-19 | 50 | UNSTARRED | Shri Dushyant Singh, Shri Uttam Kumar Reddy Nalamada | usq 50 for 14092020.pdf | |
| 1010 | Revival of Tourism Sector after Covid-19 Pandemic | 24 | UNSTARRED | Shri Rajiv Ranjan Singh Alias Lalan Singh, Shri D.K. Suresh, Shri Kaushalendra Kumar, Ms. Diya Kumari |
usq 24 for 14092020.pdf | |
| 1011 | Development of Tillaiya Dam as Tourist Spot | 47 | UNSTARRED | Shrimati Annpurna Devi | usq 47 for 14092020.pdf | |
| 1012 | Development of Tourism in Alwar | 22 | UNSTARRED | Shri Balak Nath | usq 22 for 14092020.pdf | |
| 1013 | New Tourism Policy | 2 | UNSTARRED | Shri Prataprao Jadhav | usq 2 for 14092020.pdf | |
| 1014 | Data on Improvement of Tourism and Revenue Earned | 3530 | UNSTARRED | Shri Natarajan P.R. | usq 3530 for 16032020.pdf | |
| 1015 | Rural Tourism Parks | 3532 | UNSTARRED | Shri Ranjeetsingh Hindurao Naik Nimbalkar, Shri Sumedhanand Saraswati | usq 3532 for 16032020.pdf | |
| 1016 | Tourism Infrastructural Projects under Piddc | 3548 | UNSTARRED | Shri Janardan Singh Sigriwal | usq 3548 for 16032020.pdf | |
| 1017 | Funds Allocated to Boost Tourism in Tirunelveli | 3549 | UNSTARRED | Shri Gnanathiraviam S. | usq 3549 for 16032020.pdf | |
| 1018 | Inclusion of Jogulamba Town under Heritage Circuit | 3558 | UNSTARRED | Shri Pothuganti Ramulu | usq 3558 for 16032020.pdf | |
| 1019 | Development of Bhuban Hills as an Attractive Tourist Destination | 3573 | UNSTARRED | Dr. Rajdeep Roy | usq 3573 for 16032020.pdf | |
| 1020 | Funds Allocated for Development of Tourism in Murshidabad | 3583 | UNSTARRED | Shri Khalilur Rahaman | usq 3583 for 16032020.pdf |