Sr.No. | Subject | Q. No. | Q. Type | Date | Member | Attachment File |
---|---|---|---|---|---|---|
781 | Project for Identification and Renovation of Heritage Places | 222 | UNSTARRED | Shri Krupal Balaji Tumane, Shri Omprakesh Bhupalsinh alias Pawan Rajenimbalkar | usq 222 for 14092020.pdf | |
782 | Economic Stimulus Package for Revival of Tourism Sector | 187 | UNSTARRED | Shri Raja Amareshwara Naik, Shri Bhola Singh, Dr. Dnv Senthilkumar S., Dr. Subhash Ramrao Bhamre, Shri Mohammed Faizal P.P., Shri Prathap Simha, Shrimati Sanageeta Kumari Singh Deo, Shri Vinod Kumar Sonkar, Shri Manickam Tagore B., Shri Sanjay Sadashivrao Mandlik, Shri KUldeep Rai Sharma, Dr. Jayant Kumar Roy, Dr. Amol Ramsing Kolhe, Shrimati Supriya Sule, Dr. Sukanta Majumdar, Shri P.C. Gaddigoudar |
usq 187 for 14092020.pdf | |
783 | Assessment of Tourism Sector after Covid-19 Pandemic | 184 | UNSTARRED | Shri Bidyut Baran Mahato, Shri Anto Antony, Shrimati Kirron Kher, Shri Shrirang Appa Barne, Prof. Saugata Ray, Shri Talari Rangaiah, Shri N. Reddeppa, Shri Sudheer Gupta, Shri Kuruva Gorantla Madhav, Dr. Beesetti, Venkata Satyavathi, Shri Adala Prabhakara Reddy, Shri Magunta Sreenivasulu Reddy, Shri Pocha Brahmananda Reddy | usq 184 for 14092020.pdf | |
784 | Promotion of Religious Tourism | 170 | UNSTARRED | Shrimati Rathva Gitaben Vajesingbhai, Shri Parbatbhai Savabhai Patel, Shri Jaswant Singh Bhabhor, Shri Pradeep Kumar Singh, Shri Shantanu Thakur, Shri Naranbhai Kachhadiya, Shri John Barla | usq 170 for 14092020.pdf | |
785 | Extension of Dekho Apna Desh Scheme | 150 | UNSTARRED | Shri Anil Firojiya | usq 150 for 14092020.pdf | |
786 | Promotion of Adventure Tourism | 117 | UNSTARRED | Shri B.B. Patil | usq 117 for 14092020.pdf | |
787 | Complaints Regarding Refunds of Tour Packages | 115 | UNSTARRED | Shri Harish Dwivedi | usq 115 for 14092020.pdf | |
788 | Development Work under Krishna Circuit | 104 | UNSTARRED | Shri Nayab Singh | usq 104 for 14092020.pdf | |
789 | Promotion of Tourism at Buddhist Sites | 98 | UNSTARRED | Shri Jagdambika Pal | usq 98 for 14092020.pdf | |
790 | Development of Tourist Places of Bundelkhand and Uttrakhand | 88 | UNSTARRED | Shri Kunwar Puspendra Singh Chandel, Shrimati Mala Rajya Laxmi Shah | usq 88 for 14092020.pdf | |
791 | Use of Technology for Revival of Tourism Sector after Covid-19 Pandemic | 56 | UNSTARRED | Shri Annasaheb Shankar Jolle | usq 56 for 14092020.pdf | |
792 | Loss of Revenue in Tourism Sector due to Covid-19 | 50 | UNSTARRED | Shri Dushyant Singh, Shri Uttam Kumar Reddy Nalamada | usq 50 for 14092020.pdf | |
793 | Development of Tillaiya Dam as Tourist Spot | 47 | UNSTARRED | Shrimati Annpurna Devi | usq 47 for 14092020.pdf | |
794 | Revival of Tourism Sector after Covid-19 Pandemic | 24 | UNSTARRED | Shri Rajiv Ranjan Singh Alias Lalan Singh, Shri D.K. Suresh, Shri Kaushalendra Kumar, Ms. Diya Kumari |
usq 24 for 14092020.pdf | |
795 | Development of Tourism in Alwar | 22 | UNSTARRED | Shri Balak Nath | usq 22 for 14092020.pdf | |
796 | New Tourism Policy | 2 | UNSTARRED | Shri Prataprao Jadhav | usq 2 for 14092020.pdf | |
797 | Data on Improvement of Tourism and Revenue Earned | 3530 | UNSTARRED | Shri Natarajan P.R. | usq 3530 for 16032020.pdf | |
798 | Rural Tourism Parks | 3532 | UNSTARRED | Shri Ranjeetsingh Hindurao Naik Nimbalkar, Shri Sumedhanand Saraswati | usq 3532 for 16032020.pdf | |
799 | Tourism Infrastructural Projects under Piddc | 3548 | UNSTARRED | Shri Janardan Singh Sigriwal | usq 3548 for 16032020.pdf | |
800 | Funds Allocated to Boost Tourism in Tirunelveli | 3549 | UNSTARRED | Shri Gnanathiraviam S. | usq 3549 for 16032020.pdf |