STATEMENT SHOWING the PAY SCALES of GAZETTED OFFICERS WORKING in the MINISTRY
| SL.No. | Name | Designation | Pay Level |
|---|---|---|---|
| 1 | Ms. V. Vidyavathi, IAS | Secretary | 17 |
| 2 | Mr. Suman Billa, IAS | Additional Secretary & Director General | 15 |
| 3 | Mr. Gyan Bhushan (IES) | Senior Economic Advisor | 15 |
| 4 | Dr. Promodita Sathish | Economic Advisor | |
| 5 | Mr. M.R. Synrem, IAS | Joint Secretary | 14 |
| 6 | Mr. Venkatramana R. Hegde | Addl.D.G (R&A) | |
| 7 | Mr. Praveen Nandwana | Chief Financial Controller (CFC) | |
| 8 | Mr. Sanjay Kumar | Director | |
| 9 | Mr. Roshan M. Thomas | Director | 13 |
| 10 | Ms. Seema Jain | Director | 13 |
| 11 | Mr. Arun Srivastava | Joint Director General | 13 |
| 12 | Mr. Gopinatha K.V. (IRTS: 2008) | Director | |
| 13 | Mr. R. K. Suman | Deputy Director General | |
| 14 | Mr. Vibhava Tripathi | Deputy Director General | |
| 15 | Ms. Bharti K. Sharma | Deputy Director General | |
| 16 | Ms. Lalithambigai K., IAS | Dy Secretary | |
| 17 | Mr. Irsad Alam | Dy Secretary | 12 |
| 18 | Mr. Pankaj Kr. Devrani | Dy Secretary | 12 |
| 19 | Mr. Rajesh Kumar | Dy Secretary | 11 |
| 20 | Mr. OM Prakash | Under Secretary | 11 |
| 21 | Mr. B.H.T. Vaiphei | Under Secretary | 11 |
| 22 | Mr. Anubhav Saxena | Under Secretary | 11 |
| 23 | Mr. Shyam Pratap Mishra | Under Secretary | |
| 24 | Mr. Pawan | Under Secretary | |
| 25 | Mr. Sudhansu Sekhar Mishra | Under Secretary | |
| 26 | Mr. Rajeev Ranjan Kushwaha | Under Secretary | |
| 27 | Mr. Uttank Joshi | Assistant Director General | 11 |
| 28 | Ms. Kanchan K. Kukreja | Assistant Director General | |
| 29 | Ms. Sudeshna Ramkumar | Assistant Director General | |
| 30 | Ms. Shovana Sarangi | Assistant Director General | |
| 31 | Mr. Ajit Pal Singh | Assistant Director General | |
| 32 | Ms. Sandhya Haridas | Assistant Director General | |
| 33 | Mr. Manoj Kumar Dubey | Deputy Director | |
| 34 | Mr. Harshit Agrawal | Deputy Director | |
| 35 | Mr. Dilip Kumar | Deputy Director | 10 |
| 36 | Mr. Amit Kumar | Assistant Director | 10 |
| 37 | Mr. Sudipto Mondal | Assistant Director | 10 |
| 38 | Ms. Banaja Behra | Assistant Director | 9 |
| 39 | Ms. Jisha Ashok | Assistant Director | 8 |
| 40 | Ms. Monika Jamwal | Assistant Director | 8 |
| 41 | Ms. Monisha Satoeya | Assistant Director | 8 |
| 42 | Mr. Sharad Saxena | Assistant Director | 7 |
| 43 | Mr. Vivek Jasra | Assistant Director | 7 |
| 44 | Mr. Rakesh Kumar | Assistant Director | 7 |
| 45 | Mr. Kumar Gaurav | Assistant Director | 7 |
| 46 | Ms. Moutoshi Naskar | Assistant Director | 7 |
| 47 | |||
| 48 | Mr. Anoop Biswas | Assistant Director | 7 |
| 49 | Mr. Amit Raj | Assistant Director | 7 |
| 50 | Mr. Sandeep Kr Singh | Assistant Director | 7 |
| 51 | Ms. Y. G. Momin | Assistant Director | 7 |
| 52 | Mr. Swarnendu Ganguli | Assistant Director | 7 |
| 53 | Ms. Sonali Kalra | Section Officer | 7 |
| 54 | Mr. Ajeet Kr Tyagi | Assistant Director | 6 |
| 55 | Ms. Antara Dhar | Assistant Director | 6 |
STATEMENT SHOWING the PAY SCALES of NON-GAZETTED OFFICERS WORKING in the MINISTRY
| SL. No. | Name | Designation | Pay Level |
|---|---|---|---|
| 1 | Ms. Bimla Saluja | Senior Stenographer | 9 |
| 2 | Mr. Madan Lal | Senior Stenographer | 9 |
| 3 | Ms. Rachna Chhabra | Senior Stenographer | 9 |
| 4 | Ms. Sarojini Shekhar | Senior Stenographer | 9 |
| 5 | Mr. Vinod Chawla | Senior Stenographer | 9 |
| 6 | Ms. Jyotsna | Hindi Translator(Sr.) | 8 |
| 7 | Mr. Indel Jeet | 8 | |
| 8 | Ms. Jyoti Sharma | Senior Stenographer | 8 |
| 9 | Akshay Sahai | Assistant | 7 |
| 10 | Ms. Anita Sachar | Assistant | 7 |
| 11 | Ms. Anjali Kumari | Assistant | 7 |
| 12 | Ms. Asha Rani | Assistant | 7 |
| 13 | Mr. Ashish Saini | Assistant Section Officer | 7 |
| 14 | Mr. Avinash Mishra | Assistant Section Officer | 7 |
| 15 | Mr. Devendra Nath Upadhyay | Assistant | 7 |
| 16 | Mr. Dilip Chhandwal | Assistant | 7 |
| 17 | Ms. Isha Sharma (Grade-1) | Stenographer | 7 |
| 18 | Mr. Himanshu | Assistant | 7 |
| 19 | Mr. Mohan Dutt Dhyani | Assistant | 7 |
| 20 | Mr. Paranshu Ahuja | Assistant | 7 |
| 21 | Piar Chand | Assistant | 7 |
| 22 | Ms. Pragya Bhaskar | Senior Translation Officer | 7 |
| 23 | Mr. Puneet Kumar | Assistant Section Officer | 7 |
| 24 | Mr. Ranjeet Kumar (Grade-1) | Stenographer | 7 |
| 25 | Mr. Ravindra Kumar (Grade-1) | Stenographer | 7 |
| 26 | Mr. Santosh Kumar (Grade-1) | Stenographer | 7 |
| 27 | Mr. Shiv Kumar (Grade-1) | Stenographer | 7 |
| 28 | Mr. Sanjay Kumar Vats | Assistant | 7 |
| 29 | Mr. Sunil Kumar Upadhyay | Assistant | 7 |
| 30 | Mr. Vinay Yadav | Assistant | 7 |
| 31 | Mr. Varun Menon | Stenographer | 7 |
| 32 | Ms. CHARU ARORA | Data Entry Operator Gr. B | 6 |
| 33 | Mr. BAL KISHAN | Staff Car Driver | 6 |
| 34 | Ms. Diksha Tripathi | Junior Hindi Translator | 6 |
| 35 | Mr. Rajveer Singh Meena | Junior Hindi Translator | 6 |
| 36 | Ms. Anchana Rani | Upper Division Clerk | 5 |
| 37 | Mr. Bijender | Upper Division Clerk | 4 |
| 38 | Ms. Kiran Chawala | Stenographer Grade D | 4 |
| 39 | Ms. Nirmala Rauthan | Stenographer Grade D | 4 |
| 40 | Mr. Rajender Kumar | Multi Tasking Staff | 4 |
| 41 | Mr. Rajesh Singh | Upper Division Clerk | 4 |
| 42 | Mr. Sandeep Kumar | Upper Division Clerk | 4 |
| 43 | Mr. Shailendra Kumar | Despatch Rider | 4 |
| 44 | Ms. Shalini Girhotra | Stenographer Grade D | 4 |
| 45 | Mr. Shyam Sunder Arora | Multi Tasking Staff | 4 |
| 46 | Mr. Bhupal SINGH | Lower Division Clerk | 3 |
| 47 | Mr. Lalta Prasad | Multi Tasking Staff | 3 |
| 48 | Mr. Rajeev Kumar | Despatch Rider | 3 |
| 49 | Mr. Shivji Mehto | Lower Division Clerk | 3 |
| 50 | Mr. Bishnu Dev | Lower Division Clerk | 3 |
| 51 | Mr. VISHNU DEV | Lower Division Clerk | 3 |
| 52 | Ms. Alka Sharma | Lower Division Clerk | 2 |
| 53 | Mr. Ashok Kumar | Multi Tasking Staff | 2 |
| 54 | Ms. Deepika | Lower Division Clerk | 2 |
| 55 | Mr. Deepu Kumar | Lower Division Clerk | 2 |
| 56 | Ms. Hema Tiwari | Lower Division Clerk | 2 |
| 57 | Mr. Jogendra | Lower Division Clerk | 2 |
| 58 | Mr. Manish Kumar | Lower Division Clerk | 2 |
| 59 | Mr. Nakul Tanwar | Lower Division Clerk | 2 |
| 60 | Mr. Pardesi | Multi Tasking Staff | 2 |
| 61 | Mr. Phool Chandra | Lower Division Clerk | 2 |
| 62 | Mr. Rajkumar KUMAR | Lower Division Clerk | 2 |
| 63 | Mr. Rajesh Dutt Meena | Lower Division Clerk | 2 |
| 64 | Ms. Sakshi Singhal | Lower Division Clerk | 2 |
| 65 | Mr. Sanjeev Kumar | Lower Division Clerk | 2 |
| 66 | Mr. Sukhvinder | Lower Division Clerk | 2 |
| 67 | Mr. Vindhyachal | Lower Division Clerk | 2 |
| 68 | Mr. Ajay KUmar | Multi Tasking Staff | 1 |
| 69 | Mr. Harsh Kumar Dixit | Multi Tasking Staff | 1 |
| 70 | Mr. Kailash Jha | Multi Tasking Staff | 1 |
| 71 | Ms. Kanchan | Multi Tasking Staff | 1 |
| 72 | Mr. Manish Kumar | Multi Tasking Staff | 1 |
| 73 | Mr. Manmohan Singh | Multi Tasking Staff | 1 |
| 74 | Ms. Rajni Devi | Multi Tasking Staff | 1 |
| 75 | Mr. Ritesh Jha | Multi Tasking Staff | 1 |
| 76 | Mr. Sandeep | Multi Tasking Staff | 1 |
| 77 | Mr. Sunil Kumar | Multi Tasking Staff | 1 |











